BUY SEASON PASSES
NEW HAMPSHIRE'S FAMILY RESORT
FIND THE PASS THAT'S RIGHT FOR YOU!
Race/Events
| Pass Type | Price |
|---|---|
| 26/27 Nastar Seasonal Pass | $115.00 |
Waterville Valley Alpine Passes
| Pass Type | Price |
|---|---|
| 26/27 Plus Pass Adult (Ages 18+) Includes Kids Ski Free | $1,499.00 |
| 26/27 Plus Pass Teen (Ages 13-17) | $943.00 |
| 26/27 Plus Pass Young Adult (Ages 18-29) | $943.00 |
| 26/27 Plus Pass Junior (Ages 6-12) | $820.00 |
| 26/27 Plus Pass Senior (Ages 65-79) | $940.00 |
| 26/27 Plus Pass Super Senior (Ages 80+) | $35.00 |
| 26/27 Plus Pass Tyke (Ages 5 and under) | $35.00 |
| 26/27 Value Pass (Ages 6-64) | $986.00 |
| 26/27 Value Senior Pass (Ages 65-79) | $783.00 |
| 26/27 Military Pass | $638.00 |
| 26/27 Preferred Parking Season Pass |
$699.00 Sold out! |
WV Shop Lease Program Pass
| Pass Type | Price |
|---|---|
| 26/27 Plus Pass Junior (Ages 6-12) - ALPINE HAUS | $820.00 |
| 26/27 Plus Pass Junior (Ages 6-12) - ALPINE SKI & SNOWBOARD | $820.00 |
| 26/27 Plus Pass Junior (Ages 6-12) - KEN JONES | $820.00 |
| 26/27 Plus Pass Junior (Ages 6-12) - MCINTYRE SKI AREA | $820.00 |
Multi Mountain Passes
| Pass Type | Price |
|---|---|
| 26/27 White Mountain Super Pass Adult (Ages 18+) | $1,709.00 |
| 26/27 White Mountain Super Pass Teen (Ages 13-17) | $1,095.00 |
| 26/27 White Mountain Super Pass Junior (Ages 6-12) | $959.00 |
| 26/27 White Mountain Super Pass Tyke (Ages 5 and under) | $60.00 |
| 26/27 NH College Pass (All Ages) | $499.00 |
Waterville Valley Nordic Passes
| Pass Type | Price |
|---|---|
| 26/27 Nordic Plus Adult/Teen Pass (Ages 13-64) | $299.00 |
| 26/27 Nordic Plus Junior Pass (Ages 6-12) | $244.00 |
| 26/27 Nordic Plus Senior Pass (Ages 65-79) | $244.00 |
| 2026 Summer Adventure Pass (All Ages) | $159.00 |
